top of page

All-Time Records​

​

TEAM RECORDS

 

Coors Light All-Time Points: 170

  • Best Ball | 42

  • Alternate Shot | 41.5

  • Singles | 86.5

​

Corona All-Time Points: 31.5

  • Best Ball | 6

  • Alternate Shot | 5.5

  • Singles | 20

 

Miller Lite All-Time Points: 202

  • Best Ball | 51

  • Alternate Shot | 51.5

  • Singles | 99.5

​

Modelo All-Time Points: 32.5

  • Best Ball | 10

  • Alternate Shot | 10.5

  • Singles | 12

​

Most Consecutive Ryder Cup Victories: 2 

  • Coors Light | 2016 - 2017 

  • Miller Lite | 2020 - 2021

 

Largest Margin of Victory: 28​

  • Miller Lite | 2021 | Venango Valley | 37 - 11

 

Largest Margin of Victory Best Ball: 6

  • Modelo | 2022 | Venango Valley | 7 - 1

 

Largest Margin of Victory Alternate Shot: 9 â€‹

  • Miller Lite | 2021 | Venango Valley | 10.5 - 1.5

 

Largest Margin of Victory Singles: 14

  • Miller Lite | 2021 | Venango Valley | 19 - 5

 

Most Consecutive Best Ball Victories: 4

  • Miller Lite | 2018 - 2021

 

Most Consecutive Alternate Shot Victories: 2

  • Miller Lite | 2012 - 2013

  • Coors Light | 2016 - 2017 

  • Miller Lite | 2020 - 2021

  • Modelo | 2022 - 2023

 

Most Consecutive Singles Victories: 3

  • Coors Light | 2015 - 2017 

​

PLAYER RECORDS

 

Most Ryder Cup Appearances: 13​

  • Doug Robinson | Coors Light / Modelo / Dummies

  • Ken Barbarini | Coors Light / Modelo / Scumbags

  • Kevin Farr | Miller Lite / Corona / Dummies

  • Mike Dimitrovski | Coors Light / Modelo / Dummies

  • Ryan Munson | Miller Lite / Corona / Dummies

​​

Most Matches Played: 39

  • Doug Robinson | Coors Light / Modelo / Dummies

  • Ken Barbarini | Coors Light / Modelo / Scumbags

  • Ryan Munson | Miller Lite / Corona / Dummies

 

Most Best Ball Matches Played: 13

  • Doug Robinson | Coors Light / Modelo / Dummies

  • Ken Barbarini | Coors Light / Modelo / Scumbags

  • Ryan Munson | Miller Lite / Corona / Dummies

 

Most Alternate Shot Matches Played: 13

  • Doug Robinson | Coors Light / Modelo / Dummies

  • Ken Barbarini | Coors Light / Modelo / Scumbags

  • Ryan Munson | Miller Lite / Corona / Dummies

​​

Most Singles Matches Played: 13

  • Doug Robinson | Coors Light / Modelo / Dummies

  • Ken Barbarini | Coors Light / Modelo / Scumbags

  • Kevin Farr | Miller Lite / Corona / Dummies

  • Mike Dimitrovski | Coors Light / Modelo / Dummies

  • Ryan Munson | Miller Lite / Corona / Dummies

 

Most Matches Won: 23

  • Kevin Farr | Miller Lite / Corona / Dummies

 

Most Points Won: 24.5

  • Kevin Farr | Miller Lite / Corona / Dummies

 

Most Best Ball Points Won: 10.5

  • Brian Pytlarz | Coors Light / Modelo / Scumbags

​​

Most Alternate Shot Points Won: 9

  • Kevin Farr | Miller Lite / Corona / Dummies

​

Most Singles Points Won: 8

  • Bryan Gealy | Coors Light / Corona / Scumbags

  • Kevin Farr | Miller Lite / Corona | Dummies

​

Most Best Ball Matches Won: 10

  • Brian Pytlarz | Coors Light / Scumbags

 

Most Alternate Shot Matches Won: 8

  • Kevin Farr | Miller Lite / Corona / Dummies 

 

Most Singles Matches Won: 7

  • Bryan Gealy | Coors Light / Corona

  • Kevin Farr | Miller Lite / Corona / Dummies

  • Paul Bebell | Coors Light 

  • Ryan Munson| Miller Lite / Corona / Dummies

​​

Most Consecutive Matches Won: 7

  •  Dean Rainville | Coors Light 

 

Most Consecutive Best Ball Matches Won: 7

  • Kevin Farr | Miller Lite / Modelo / Dummies

 

Most Consecutive Alternate Shot Matches Won: 4

  • John Snyder | Coors Light 

  • Pat Ross | Miller Lite

 

Most Consecutive Singles Matches Won: 6

  •  Paul Bebell | Coors Light

​​​

Most Consecutive Matches Earning Points: 7

  •  Kevin Farr | Miller Lite / Modelo / Dummies

 

Most Consecutive Best Ball Matches Earning Points: 7

  •  Dean Rainville | Coors Light

 

Most Consecutive Alternate Shot Matches Earning Points: 5

  • Pat Ross | Miller Lite 

 

Most Consecutive Singles Matches Earning Points: 6

  •  Paul Bebell | Coors Light

​​​

Most Matches Halved: 9

  • Ken Barbarini | Coors Light / Modelo / Scumbags

 

Most Best Ball Matches Halved: 4

  • Ken Barbarini | Coors Light / Modelo / Scumbags

 

Most Alternate Shot Matches Halved: 4

  • Dave Konieczki | Miller Lite

 

Most Singles Matches Halved: 4

  • Ken Barbarini | Coors Light / Modelo / Scumbags

 

Most Matches Lost: 20

  • Mike Dimitrovski | Coors Lights / Modelo / Dummies

 

Most Best Ball Matches Lost: 9​

  • Doug Robinson | Coors Lights / Modelo / Dummies

 

Most Alternate Shot Matches Lost: 8​

  • Mike Dimitrovski | Coors Lights / Modelo / Dummies

​​

Most Singles Matches Lost: 10

  • Mike Dimitrovski | Coors Lights / Modelo / Dummies

 

Most Consecutive Matches Lost: 5

  • Mark Milburn | Miller Lite 

 

Largest Margin of Victory Best Ball:  8&6​

  • 2021 (M) John Byers & Matt Konieczki def (C) Paul Bebell & Steve Reichard  

​​

Largest Margin of Victory Alternate Shot:  7&6

  • 2019  (M) Dave Konieczki & Brian Dewey def (C) Ryan Erven & Mike Miodus

​

Largest Margin of Victory Singles:  9&8

  • 2018 (C) Doug Robinson def (M) Jake Delsandro 

  • 2022 (M) Mike Irvin def (C) Barry McCracken

 

Perfect Ryder Cups: 3-0 

  • Kevin Farr | Miller Lite | 2012

  • Todd Carneval | Miller Lite | 2012

  • Ryan Munson | Miller Lite | 2013

  • Scott Korb | Miller Lite | 2013

  • Dean Rainville | Coors Light | 2013

  • John Snyder | Coors Light | 2013

  • Brad Braggins | Coors Light | 2014

  • John Snyder | Coors Light | 2014

  • Travis Markle | Coors Light | 2014

  • Brian Pytlarz | Coors Light | 2014

  • John Snyder | Coors Light | 2015

  • Paul Bebell | Coors Light | 2015

  • Jason Francis | Miller Lite | 2015

  • Matt Konieczki | Miller Lite | 2015

  • Dean Rainville | Coors Light | 2016

  • Mark Biletnikoff | Miller Lite | 2016

  • Paul Bebell | Coors Light | 2017

  • Henry Aldrete | Coors Light | 2018

  • Paul Bebell | Coors Light | 2018

  • Jason Francis | Miller Lite | 2018

  • Justin Vogt | Miller Lite | 2018

  • Pat Ross | Miller Lite | 2018

  • Ryan Munson | Miller Lite | 2018

  • Steve Strumila | Miller Lite | 2018

  • Tom Will | Miller Lite | 2018

  • Dave Reichard | Coors Light | 2019

  • John Snyder | Coors Light | 2019

  • Brian Dewey | Miller Lite | 2019

  • Bill Fromyer | Miller Lite | 2020

  • Brian Fuller | Miller Lite | 2020

  • Kevin Farr | Miller Lite | 2020

  • Steve Joint | Miller Lite | 2020

  • Doug Robinson | Coors Light | 2020

  • Matt Konieczki | Miller Lite | 2021

  • Paul Karpik | Miller Lite | 2021

  • Steve Joint | Miller Lite | 2021

  • Mike Irvin | Miller Lite | 2021

  • Matt Passalinqua | Miller Lite | 2021

  • Justin Vogt | Modelo | 2022

  • Brian Dewey | Corona | 2023

  • Jim Reichard | Corona | 2023

  • Mike Sabolcik | Corona | 2023

  • Joe Herrmann | Scumbags | 2025

  • Kevin Farr | Dummies | 2025

​

Undefeated Ryder Cups: ​

  • Joel Brown | Coors Light | 2-0-1 | 2012

  • Jim Reichard | Coors Light | 2-0-1 | 2012

  • Bruce Byler | Miller Lite | 2-0-1 | 2012

  • Mike Miodus | Coors Light | 2-0-1 | 2012

  • Travis Markle | Coors Lights | 1-0-2 | 2012

  • Todd Carneval | Miller Lite | 2-0-1 | 2013

  • Bryan Gealy | Coors Light | 2-0-1 | 2014

  • Steve Joint | Miller Lite | 2-0-0 | 2014 

  • Mike Dimitrovski | Coors Light | 2-0-0 | 2015

  • Kevin Farr | Miller Lite | 1-0-0 | 2015

  • Brett Folga | Coors Light | 2-0-1 | 2016

  • Ken Barbarini | Coors Light | 1-0-2 | 2016

  • Travis Markle | Coors Light | 1-0-0 | 2016

  • Steve Joint | Miller Lite | 1-0-0 | 2016

  • Brett Folga | Coors Light | 1-0-2 | 2017

  • Dean Rainville | Coors Light | 2-0-0 | 2017

  • Justin Lopatynski | Coors Light | 2-0-1 | 2017

  • Sam Mancuso | Coors Light | 2-0-1 | 2017

  • JJ Delsandro | Miller Lite| 2-0-1 | 2017

  • Jimmy Delsandro | Miller Lite | 2-0-1 | 2017

  • Bryan Gealy | Coors Light | 2-0-1 | 2019

  • Brian Pytlarz | Coors Lights | 1-0-1 | 2019

  • Mark Patrizia | Coors Light | 2-0-1 | 2019

  • Sam Mancuso | Coors Light | 1-0-2 | 2019

  • Jake Delsandro | Miller Lite | 1-0-2 | 2019

  • Tom Will | Miller Lite | 0-0-3 | 2019

  • Brian Dewey | Miller Lite | 2-0-1 | 2020

  • Dave Konieczki | Miller Lite | 2-0-1 | 2020

  • Jimmy Delsandro | Miller Lite | 2-0-1 | 2020

  • John Byers | Miller Lite | 1-0-2 | 2020

  • Mark Patrizia | Coors Light | 2-0-1 | 2020

  • John Byers | Miller Lite | 2-0-1 | 2021

  • Brian Dewey | Miller Lite | 2-0-1 | 2021

  • Darren Cox | Miller Lite | 2-0-1 | 2021

  • Bill Fromyer | Miller Lite | 2-0-1 | 2021

  • JJ Delsandro | Miller Lite | 2-0-1 | 2021

  • Kevin Farr | Miller | 2-0-1 | 2021

  • Scott Korb | Miller Lite | 1-0-2 | 2021

  • Jimmy Delsandro | Miller Lite | 1-0-2 | 2021

  • Dave Snippert | Miller Lite | 1-0-2 | 2021

  • Tom Wolf | Miller Lite | 2-0-1 | 2021

  • Joe Herrmann | Modelo | 2-0-1 | 2022

  • Brian Pytlarz | Corona | 2-0-1 | 2023

  • Rob Lantzy | Corona | 2-0-1 | 2023

​

Top Point Percentage (Minimum of 15 Ryder Cup Matches): 

  • Justin Vogt | Miller Lite / Modelo / Dummies 14-8-2 | 70%

 

Ryder Cup Hole-In-Ones

  • None 

Photoroom_20250609_155503_edited.png

© 2015 by Doug Robinson

bottom of page